Youtube Reviews
- Jaipur
- Hand crushing (or hand made) Churma
- Caution
- Beneficial matter
- Meeting preparation
- Reader/Audience
- No comments
Specifications
Feature | Specification |
---|---|
Model Name | NR-BS62MKX1 |
Brand | Panasonic |
Refrigerator Type | Side by Side |
Capacity | 592 L |
Defrosting Type | Frost-Free |
Inverter Technology | Yes |
Wi-Fi Connectivity | Yes |
Color | Black |
Finish | Stainless Steel Finish |
Door Style | Side by Side |
Cooling Technology | (Specification not typically publicly available) |
Freshness Features | (Specification not typically publicly available - look for features like Fresh Safe, Humidity Control, etc.) |
Shelving Type | (Specification not typically publicly available - typically tempered glass) |
Ice Dispenser | (Specification not typically publicly available - check product details) |
Water Dispenser | (Specification not typically publicly available - check product details) |
Digital Display | Yes (likely LED) |
Controls | Touch Control (likely) |
Energy Efficiency Rating | (Star Rating - check product details for specific rating) |
Refrigerant | (Specification not typically publicly available - look for R600a or similar) |
Dimensions (WxDxH) | (Specification not typically publicly available - check product details) |
Weight | (Specification not typically publicly available - check product details) |
Warranty | (Compressor: check product details for specific warranty period, Product: check product details for specific warranty period) |
Additional Features | (Check product details for specific features like Child Lock, Door Alarm, etc.) |
Key Features
- Capacity: 592 Liters
- Type: Side-by-Side Refrigerator
- Defrosting Type: Frost-Free
- Inverter Technology: Yes
- Wi-Fi Connectivity: Yes
- Finish: Black, Stainless Steel Finish
What do people say about this product
Pros:
- Large Capacity (592L)
- Side-by-Side Design (Easy access to both fridge and freezer)
- Frost-Free Operation (No manual defrosting needed)
- Inverter Technology (Energy efficient, quieter operation)
- Wi-Fi Connectivity (Remote control and monitoring)
- Stainless Steel Finish (Aesthetically pleasing, durable)
- Specific Features (Panasonic features like specific cooling zones, freshness technologies)
Cons:
- High Price (Compared to smaller or traditional refrigerators)
- Large Footprint (Requires significant kitchen space)
- Potential Reliability Issues (Common to all appliances, varies by unit)
- Wi-Fi Dependency (Features limited without a stable internet connection)
- Specific Features (Panasonic features may or may not be useful to all users)
- Black Color (Shows smudges and fingerprints more easily)